<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for StockGuru Canada</title>
	<atom:link href="http://stockgurucanada.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockgurucanada.com</link>
	<description>From the IR Affiliates Network</description>
	<lastBuildDate>Tue, 08 Nov 2011 19:38:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Colt Resources Inc.  (TSX-V: GTP) (OTCQX: COLTF) (FRA: P01) by Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Stock Picks Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Your </title>
		<link>http://stockgurucanada.com/about/colt-resources/#comment-2107</link>
		<dc:creator>Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Stock Picks Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Your </dc:creator>
		<pubDate>Tue, 08 Nov 2011 19:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://canada.pentony.biz/?page_id=29837#comment-2107</guid>
		<description>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</description>
		<content:encoded><![CDATA[<p>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colt Resources Inc.  (TSX-V: GTP) (OTCQX: COLTF) (FRA: P01) by Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Capitalist Idea Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Y</title>
		<link>http://stockgurucanada.com/about/colt-resources/#comment-2106</link>
		<dc:creator>Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Capitalist Idea Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Y</dc:creator>
		<pubDate>Tue, 08 Nov 2011 19:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://canada.pentony.biz/?page_id=29837#comment-2106</guid>
		<description>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</description>
		<content:encoded><![CDATA[<p>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colt Resources Inc.  (TSX-V: GTP) (OTCQX: COLTF) (FRA: P01) by Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Buy Oil Stocks Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Yo</title>
		<link>http://stockgurucanada.com/about/colt-resources/#comment-2105</link>
		<dc:creator>Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Buy Oil Stocks Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Yo</dc:creator>
		<pubDate>Tue, 08 Nov 2011 19:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://canada.pentony.biz/?page_id=29837#comment-2105</guid>
		<description>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</description>
		<content:encoded><![CDATA[<p>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colt Resources Inc.  (TSX-V: GTP) (OTCQX: COLTF) (FRA: P01) by Breakout Alert: Colt Resources (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; All About Stock Breakout Alert: Colt Resources (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Your First Pulse on the Markets</title>
		<link>http://stockgurucanada.com/about/colt-resources/#comment-2100</link>
		<dc:creator>Breakout Alert: Colt Resources (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; All About Stock Breakout Alert: Colt Resources (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Your First Pulse on the Markets</dc:creator>
		<pubDate>Tue, 08 Nov 2011 19:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://canada.pentony.biz/?page_id=29837#comment-2100</guid>
		<description>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</description>
		<content:encoded><![CDATA[<p>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colt Resources Inc.  (TSX-V: GTP) (OTCQX: COLTF) (FRA: P01) by Breakout Alert: Colt Resources (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Capitalist Vision Breakout Alert: Colt Resources (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Your First Pulse on the Marke</title>
		<link>http://stockgurucanada.com/about/colt-resources/#comment-2098</link>
		<dc:creator>Breakout Alert: Colt Resources (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Capitalist Vision Breakout Alert: Colt Resources (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Your First Pulse on the Marke</dc:creator>
		<pubDate>Tue, 08 Nov 2011 19:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://canada.pentony.biz/?page_id=29837#comment-2098</guid>
		<description>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</description>
		<content:encoded><![CDATA[<p>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colt Resources Inc.  (TSX-V: GTP) (OTCQX: COLTF) (FRA: P01) by Breakout Alert: Colt Resources (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Best Stock Traders Breakout Alert: Colt Resources (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Your First Pulse on the Mark</title>
		<link>http://stockgurucanada.com/about/colt-resources/#comment-2096</link>
		<dc:creator>Breakout Alert: Colt Resources (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Best Stock Traders Breakout Alert: Colt Resources (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Your First Pulse on the Mark</dc:creator>
		<pubDate>Tue, 08 Nov 2011 19:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://canada.pentony.biz/?page_id=29837#comment-2096</guid>
		<description>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</description>
		<content:encoded><![CDATA[<p>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colt Resources Inc.  (TSX-V: GTP) (OTCQX: COLTF) (FRA: P01) by Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Best Stock Traders Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases </title>
		<link>http://stockgurucanada.com/about/colt-resources/#comment-2094</link>
		<dc:creator>Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Best Stock Traders Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases </dc:creator>
		<pubDate>Tue, 08 Nov 2011 18:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://canada.pentony.biz/?page_id=29837#comment-2094</guid>
		<description>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</description>
		<content:encoded><![CDATA[<p>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colt Resources Inc.  (TSX-V: GTP) (OTCQX: COLTF) (FRA: P01) by Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Biomed Investor Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Y</title>
		<link>http://stockgurucanada.com/about/colt-resources/#comment-2092</link>
		<dc:creator>Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Biomed Investor Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases &#124; Y</dc:creator>
		<pubDate>Tue, 08 Nov 2011 18:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://canada.pentony.biz/?page_id=29837#comment-2092</guid>
		<description>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</description>
		<content:encoded><![CDATA[<p>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colt Resources Inc.  (TSX-V: GTP) (OTCQX: COLTF) (FRA: P01) by Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases&#160;&#124;&#160;Technical Research</title>
		<link>http://stockgurucanada.com/about/colt-resources/#comment-2091</link>
		<dc:creator>Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases&#160;&#124;&#160;Technical Research</dc:creator>
		<pubDate>Tue, 08 Nov 2011 18:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://canada.pentony.biz/?page_id=29837#comment-2091</guid>
		<description>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</description>
		<content:encoded><![CDATA[<p>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colt Resources Inc.  (TSX-V: GTP) (OTCQX: COLTF) (FRA: P01) by Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases&#160;&#124;&#160;Winning Stocks &#8211; WinningStocks.us</title>
		<link>http://stockgurucanada.com/about/colt-resources/#comment-2090</link>
		<dc:creator>Breakout Alert: Colt Resources (OTCQX: COLTF) (TSX-V: GTP) is Off and Running – Volume Up, Price Holding Increases&#160;&#124;&#160;Winning Stocks &#8211; WinningStocks.us</dc:creator>
		<pubDate>Tue, 08 Nov 2011 18:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://canada.pentony.biz/?page_id=29837#comment-2090</guid>
		<description>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</description>
		<content:encoded><![CDATA[<p>[...] LINK TO OUR PROFILE FOR COLT RESOURCES [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

