Canadian Gold Stocks – A List
This is a list of Canadian Gold Stocks:
| Company Name | Stock Symbol |
| ANDEAN AMERICAN G | AAG.V |
| ABITEX RESOURCES | ABE.V |
| Abcourt Mines Inc | ABI.V |
| BARRICK GOLD CORP | ABX.TO |
| ACADIAN MINING CO | ADA.TO |
| ANDINA MINERALS I | ADM.V |
| ADROIT RESOURCES | ADT.V |
| AGNICO-EAGLE MINE | AEM.TO |
| AFRICAN GOLD GROU | AGG.V |
| ALAMOS GOLD INC. | AGI.TO |
| Amarc Resources L | AHR.V |
| ALTIUS MINERALS C | ALS.TO |
| ALEXIS MINERALS C | AMC.TO |
| APOGEE SILVER LTD | APE.V |
| AQUILA RESOURCES | AQA.TO |
| Anooraq Resources | ARQ.V |
| AURIZON MINES J | ARZ.TO |
| AVINO SILVER & GO | ASM.V |
| ATNA RES J | ATN.TO |
| AZIMUT EXPLORATIO | AZM.V |
| BANRO CORP. | BAA.TO |
| BEAR CREEK MINING | BCM.V |
| BELMONT RESOURCES | BEA.V |
| BLUE NOTE MINING | BNT.V |
| BRIGUS GOLD CORP | BRD.TO |
| BRAVADA GOLD CORP | BVA.V |
| BRAVO GOLD CORP. | BVG.V |
| BREAKWATER RESOUR | BWR.TO |
| AMERICAN BONANZA | BZA.TO |
| CALEDONIA MNG | CAL.TO |
| CANARC RES J | CCM.TO |
| CASSIDY GOLD CORP | CDX.V |
| CENTERRA GOLD INC | CG.TO |
| CARLIN GOLD CORP. | CGD.V |
| COREX GOLD CORP | CGE.V |
| CHINA GOLD INT RE | CGG.TO |
| CHESAPEAKE GOLD C | CKG.V |
| CANGOLD LTD. | CLD.V |
| CORAL GOLD RESOUR | CLH.V |
| CENTURY MINING CO | CMM.V |
| CONDOR RESOURCES | CN.V |
| CONQUEST RESOURCE | CQR.V |
| CRESCENT RESOURCE | CRC.V |
| CLAUDE RES | CRJ.TO |
| COSIGO RESOURCES | CSG.V |
| DYNASTY METALS | DMM.TO |
| DYNACOR GOLD MINE | DNG.TO |
| DNI METALS INC | DNI.V |
| CANDENTE COPPER C | DNT.TO |
| DUNCAN PARK HOLDI | DPH.V |
| DUNDEE PRECIOUS M | DPM.TO |
| DYNASTY GOLD CORP | DYG.V |
| EUROPEAN GOLDFIEL | EGU.TO |
| ELDORADO GOLD | ELD.TO |
| Eagle Plains Reso | EPL.V |
| EASTMAIN RES J | ER.TO |
| EVERTON RESOURCES | EVR.V |
| First Point Miner | FPX.V |
| FRONTEER GOLD INC | FRG.TO |
| FORTUNE MNRL J | FT.TO |
| GOLDCORP INC | G.TO |
| GOLCONDA RES LTD | GA.V |
| GALANTAS GOLD COR | GAL.V |
| GAMMON GOLD INC | GAM.TO |
| GALAHAD METALS IN | GAX.V |
| GABRIEL RES J | GBU.TO |
| Gold Canyon Resou | GCU.V |
| GEOLOGIX EXPLORAT | GIX.TO |
| GOLDEN PEAKS RESO | GL.TO |
| GLOBEX MNG J | GMX.TO |
| Golden Tag Resour | GOG.V |
| GOLDREA RESOURCES | GOR.V |
| GOLDEN QUEEN MNG | GQM.TO |
| GOLDEN STAR | GSC.TO |
| GREYSTAR RES J | GSL.TO |
| HUDBAY MINERALS I | HBM.TO |
| HAWTHORNE GOLD CO | HGC.V |
| HIGH RIVER GOLD J | HRG.TO |
| HARVEST GOLD CORP | HVG.V |
| INTREPID MINES LT | IAU.TO |
| INTER-CITIC MINER | ICI.TO |
| IMPERIAL METALS C | III.TO |
| IAMGOLD CORP | IMG.TO |
| INMET MNG CORP | IMN.TO |
| INTERNATIONAL MIN | IMZ.TO |
| JAGUAR MINING INC | JAG.TO |
| JAYDEN RESOURCES | JDN.TO |
| JPN.V | JPN.V |
| KINROSS GOLD CORP | K.TO |
| KIRKLAND LAKE GOL | KGI.TO |
| KEEGAN RESOURCES | KGN.TO |
| KOLA MINING CORP. | KM.V |
| CONTINENTAL MINER | KMK.V |
| KNB.V | KNB.V |
| CRYSTALLEX J | KRY.TO |
| KISKA METALS CORP | KSK.V |
| KOOTENAY GOLD INC | KTN.V |
| LA MANCHA RESOURC | LMA.TO |
| SOCIETE MINIERE L | LOV.V |
| LAKE SHORE GOLD C | LSG.TO |
| Matamec Explorati | MAT.V |
| Mansfield Mineral | MDR.V |
| MIDWAY GOLD CORP. | MDW.V |
| MINEFINDERS J | MFL.TO |
| MINCO GOLD CORPOR | MMM.TO |
| MMU.V | MMU.V |
| Mosquito Consolid | MSQ.V |
| METALCORP LTD. | MTC.V |
| MUNDORO CAPITAL I | MUN.TO |
| NORTHERN DYNASTY | NDM.TO |
| NOVAGOLD RES INC. | NG.TO |
| NEW GOLD INC. | NGD.TO |
| NORTHGATE MINERAL | NGX.TO |
| ODYSSEY RESOURCES | ODX.V |
| Aura Minerals | ORA.TO |
| ORVANA MINERALS J | ORV.TO |
| OSISKO MINING COR | OSK.TO |
| OLYMPUS PACIFIC M | OYM.TO |
| Pacific Ridge Exp | PEX.V |
| PREMIER GOLD MINE | PG.TO |
| Plexmar Resources | PLE.V |
| PINNACLE MINES LT | PNL.V |
| PARAMOUNT GOLD AN | PZG.TO |
| QUEENSTON MNG | QMI.TO |
| ROMARCO MINERALS | R.TO |
| RADIUS GOLD INC. | RDU.V |
| RFM.V | RFM.V |
| RICHMONT MINES | RIC.TO |
| ROCKLAND MINERALS | RL.V |
| RUBICON MINERALS | RMX.TO |
| RAINY RIVER RESOU | RR.V |
| SEARCHGOLD RESOUR | RSG.V |
| SEABRIDGE GOLD IN | SEA.TO |
| SAN GOLD CORP | SGR.TO |
| STRIKEPOINT GOLD | SKP.V |
| SEMAFO J | SMF.TO |
| SPANISH MOUNTAIN | SPA.V |
| SKYHARBOUR RESOUR | SYH.V |
| TINTINA RESOURCES | TAU.V |
| Teck Resources Li | TCK-B.TO |
| TYHEE GOLD CORP | TDC.V |
| Teryl Resources C | TRC.V |
| TRELAWNEY MINING | TRR.V |
| US GOLD CORPORATI | UXG.TO |
| VANGOLD RESOURCES | VAN.V |
| VIRGINIA MINES IN | VGQ.TO |
| VISTA GOLD CORP | VGZ.TO |
| VOLTA RESOURCES I | VTR.TO |
| WESDOME GOLD MINE | WDO.TO |
| WITWATERSRAND CON | WGR.TO |
| X CAL RESOURCES L | XCL.TO |
| EXETER RESOURCE C | XRC.TO |
| YUKON-NEVADA GOLD | YNG.TO |
| YAMANA GOLD INC | YRI.TO |
Visit Our Members Forum
StockGuru Canada Clients
Our Canadian News Feed
- Spotlight TSX: BlackBerry PlayBook OS 2.0 Available Today February 22, 2012
- Spotlight TSX: Fortis Inc. to Acquire CH Energy Group, Inc. for US$1.5 Billion February 22, 2012
- Spotlight TSX: Talison Lithium to Present at the Jefferies 2012 Global Clean Technology Conference February 22, 2012
- Spotlight TSX: Coro Announces Acquisition of New Chilean Copper Project February 22, 2012
- Spotlight Venture: Key Gold Holding Inc. Announces Proposed Business Combination With Pangolin Diamonds Corp. February 22, 2012
- Spotlight Venture: Spackman Equities Group Movie Subsidiary Produces #1 Box Office Hit in Korea February 21, 2012
- Spotlight Venture: Grizzly Discovers Potash Near Medicine Hat, Alberta February 21, 2012
- Spotlight Venture: Riverside Resources Acquires Two Strategic Land Packages in British Columbia; Up to $5.3 Million of Exploration to Be Funded by Alliance Partner Antofagasta Minerals February 21, 2012
- Spotlight Venture: Camino Signs Letter of Intent for El Secreto Gold, Silver and Copper Project February 21, 2012
- Spotlight Venture: Rio Grande Mining Corp.: Acquisition of La Maria Property Update February 21, 2012
Canadian Market Updates
-
Breaking News: Colt Resources Inc. Announces Investor Conference Call Hosted by Company CEO, Nikolas Perrault, and Executive VP and COO, Declan Costelloe
25 Nov 2011
-
The Five Most Active TSX Venture Stocks – Friday – October 21, 2011
22 Oct 2011
-
Top 5 TSX Venture Gainers – Friday – October 21, 2011
22 Oct 2011
-
Five Most Active TSX Stocks – Thursday – October 20, 2011
21 Oct 2011
-
The Top Five TSX Gainers – Tuesday – October 18, 2011
19 Oct 2011
-
The Five Most Active TSX Venture Stocks – Tuesday – 10/18/2011
19 Oct 2011
-
Top 6 TSX Gainers for October 17, 2011
17 Oct 2011
-
Canadian Stocks: Biggest Rally in Two Years.
14 Oct 2011
-
TSX: RIM Service Delays May Sour Blackberry
13 Oct 2011
-
Five Most Active Stocks on the TSX Venture
7 Oct 2011
Categories
Canadian News and Markets
- Pason Systems Inc. raises Q4 earnings to $31.7 million
- Shanghai court hears lawsuit against Apple over use of iPad trademark in China
- Asia stocks muted as weaker yen, China credit easing hopes offset by Europe debt pessimism
- Oil hovers above $106 in Asia amid growing tension over Iran's nuclear program
- US probes side air bag problems; recalls could expand beyond current 2,700 vehicles
- Chinese e-commerce company Alibaba.com's shares surge on $2.5 billion privatization bid
- Shanghai court hears lawsuit against Apple over use of iPad trademark in China
- Johnson & Johnson CEO Bill Weldon retiring in April, after repeated consumer product recalls
- Veyance plant in Owen Sound to shut down three months earlier than scheduled
- B.C. finance minister considers business tax hike to balance budget



