Canadian Gold Stocks – A List
This is a list of Canadian Gold Stocks:
| Company Name | Stock Symbol |
| ANDEAN AMERICAN G | AAG.V |
| ABITEX RESOURCES | ABE.V |
| Abcourt Mines Inc | ABI.V |
| BARRICK GOLD CORP | ABX.TO |
| ACADIAN MINING CO | ADA.TO |
| ANDINA MINERALS I | ADM.V |
| ADROIT RESOURCES | ADT.V |
| AGNICO-EAGLE MINE | AEM.TO |
| AFRICAN GOLD GROU | AGG.V |
| ALAMOS GOLD INC. | AGI.TO |
| Amarc Resources L | AHR.V |
| ALTIUS MINERALS C | ALS.TO |
| ALEXIS MINERALS C | AMC.TO |
| APOGEE SILVER LTD | APE.V |
| AQUILA RESOURCES | AQA.TO |
| Anooraq Resources | ARQ.V |
| AURIZON MINES J | ARZ.TO |
| AVINO SILVER & GO | ASM.V |
| ATNA RES J | ATN.TO |
| AZIMUT EXPLORATIO | AZM.V |
| BANRO CORP. | BAA.TO |
| BEAR CREEK MINING | BCM.V |
| BELMONT RESOURCES | BEA.V |
| BLUE NOTE MINING | BNT.V |
| BRIGUS GOLD CORP | BRD.TO |
| BRAVADA GOLD CORP | BVA.V |
| BRAVO GOLD CORP. | BVG.V |
| BREAKWATER RESOUR | BWR.TO |
| AMERICAN BONANZA | BZA.TO |
| CALEDONIA MNG | CAL.TO |
| CANARC RES J | CCM.TO |
| CASSIDY GOLD CORP | CDX.V |
| CENTERRA GOLD INC | CG.TO |
| CARLIN GOLD CORP. | CGD.V |
| COREX GOLD CORP | CGE.V |
| CHINA GOLD INT RE | CGG.TO |
| CHESAPEAKE GOLD C | CKG.V |
| CANGOLD LTD. | CLD.V |
| CORAL GOLD RESOUR | CLH.V |
| CENTURY MINING CO | CMM.V |
| CONDOR RESOURCES | CN.V |
| CONQUEST RESOURCE | CQR.V |
| CRESCENT RESOURCE | CRC.V |
| CLAUDE RES | CRJ.TO |
| COSIGO RESOURCES | CSG.V |
| DYNASTY METALS | DMM.TO |
| DYNACOR GOLD MINE | DNG.TO |
| DNI METALS INC | DNI.V |
| CANDENTE COPPER C | DNT.TO |
| DUNCAN PARK HOLDI | DPH.V |
| DUNDEE PRECIOUS M | DPM.TO |
| DYNASTY GOLD CORP | DYG.V |
| EUROPEAN GOLDFIEL | EGU.TO |
| ELDORADO GOLD | ELD.TO |
| Eagle Plains Reso | EPL.V |
| EASTMAIN RES J | ER.TO |
| EVERTON RESOURCES | EVR.V |
| First Point Miner | FPX.V |
| FRONTEER GOLD INC | FRG.TO |
| FORTUNE MNRL J | FT.TO |
| GOLDCORP INC | G.TO |
| GOLCONDA RES LTD | GA.V |
| GALANTAS GOLD COR | GAL.V |
| GAMMON GOLD INC | GAM.TO |
| GALAHAD METALS IN | GAX.V |
| GABRIEL RES J | GBU.TO |
| Gold Canyon Resou | GCU.V |
| GEOLOGIX EXPLORAT | GIX.TO |
| GOLDEN PEAKS RESO | GL.TO |
| GLOBEX MNG J | GMX.TO |
| Golden Tag Resour | GOG.V |
| GOLDREA RESOURCES | GOR.V |
| GOLDEN QUEEN MNG | GQM.TO |
| GOLDEN STAR | GSC.TO |
| GREYSTAR RES J | GSL.TO |
| HUDBAY MINERALS I | HBM.TO |
| HAWTHORNE GOLD CO | HGC.V |
| HIGH RIVER GOLD J | HRG.TO |
| HARVEST GOLD CORP | HVG.V |
| INTREPID MINES LT | IAU.TO |
| INTER-CITIC MINER | ICI.TO |
| IMPERIAL METALS C | III.TO |
| IAMGOLD CORP | IMG.TO |
| INMET MNG CORP | IMN.TO |
| INTERNATIONAL MIN | IMZ.TO |
| JAGUAR MINING INC | JAG.TO |
| JAYDEN RESOURCES | JDN.TO |
| JPN.V | JPN.V |
| KINROSS GOLD CORP | K.TO |
| KIRKLAND LAKE GOL | KGI.TO |
| KEEGAN RESOURCES | KGN.TO |
| KOLA MINING CORP. | KM.V |
| CONTINENTAL MINER | KMK.V |
| KNB.V | KNB.V |
| CRYSTALLEX J | KRY.TO |
| KISKA METALS CORP | KSK.V |
| KOOTENAY GOLD INC | KTN.V |
| LA MANCHA RESOURC | LMA.TO |
| SOCIETE MINIERE L | LOV.V |
| LAKE SHORE GOLD C | LSG.TO |
| Matamec Explorati | MAT.V |
| Mansfield Mineral | MDR.V |
| MIDWAY GOLD CORP. | MDW.V |
| MINEFINDERS J | MFL.TO |
| MINCO GOLD CORPOR | MMM.TO |
| MMU.V | MMU.V |
| Mosquito Consolid | MSQ.V |
| METALCORP LTD. | MTC.V |
| MUNDORO CAPITAL I | MUN.TO |
| NORTHERN DYNASTY | NDM.TO |
| NOVAGOLD RES INC. | NG.TO |
| NEW GOLD INC. | NGD.TO |
| NORTHGATE MINERAL | NGX.TO |
| ODYSSEY RESOURCES | ODX.V |
| Aura Minerals | ORA.TO |
| ORVANA MINERALS J | ORV.TO |
| OSISKO MINING COR | OSK.TO |
| OLYMPUS PACIFIC M | OYM.TO |
| Pacific Ridge Exp | PEX.V |
| PREMIER GOLD MINE | PG.TO |
| Plexmar Resources | PLE.V |
| PINNACLE MINES LT | PNL.V |
| PARAMOUNT GOLD AN | PZG.TO |
| QUEENSTON MNG | QMI.TO |
| ROMARCO MINERALS | R.TO |
| RADIUS GOLD INC. | RDU.V |
| RFM.V | RFM.V |
| RICHMONT MINES | RIC.TO |
| ROCKLAND MINERALS | RL.V |
| RUBICON MINERALS | RMX.TO |
| RAINY RIVER RESOU | RR.V |
| SEARCHGOLD RESOUR | RSG.V |
| SEABRIDGE GOLD IN | SEA.TO |
| SAN GOLD CORP | SGR.TO |
| STRIKEPOINT GOLD | SKP.V |
| SEMAFO J | SMF.TO |
| SPANISH MOUNTAIN | SPA.V |
| SKYHARBOUR RESOUR | SYH.V |
| TINTINA RESOURCES | TAU.V |
| Teck Resources Li | TCK-B.TO |
| TYHEE GOLD CORP | TDC.V |
| Teryl Resources C | TRC.V |
| TRELAWNEY MINING | TRR.V |
| US GOLD CORPORATI | UXG.TO |
| VANGOLD RESOURCES | VAN.V |
| VIRGINIA MINES IN | VGQ.TO |
| VISTA GOLD CORP | VGZ.TO |
| VOLTA RESOURCES I | VTR.TO |
| WESDOME GOLD MINE | WDO.TO |
| WITWATERSRAND CON | WGR.TO |
| X CAL RESOURCES L | XCL.TO |
| EXETER RESOURCE C | XRC.TO |
| YUKON-NEVADA GOLD | YNG.TO |
| YAMANA GOLD INC | YRI.TO |
Visit Our Members Forum
StockGuru Canada Clients
Our Canadian News Feed
- Breaking News GTP.V: Colt Resources Announces Closing of $8.7 Million Financings May 2, 2012
- Spotlight Venture: Asia Now Resources to Release Annual Financial Results and Announces Leadership Changes April 28, 2012
- Spotlight Venture: VMS Announces Filing of Statement of Claim in Manitoba April 28, 2012
- Spotlight Venture: CBM Asia Reports Second Exploration Well Encounters 32 Meters of Net Coal at Kutai West PSC April 28, 2012
- Spotlight Venture: Antioquia Gold Inc. Initiates 2012 Drilling Program at Cisneros and Announces Private Placement April 28, 2012
- Spotlight Venture: Reko International Invests in New Equipment for Growth April 28, 2012
- Spotlight Venture: Greenscape Capital Update April 28, 2012
- Spotlight Venture: Relentless Resources Announces Filing of 2011 Year End Results and Annual Shareholder Meeting April 28, 2012
- Spotlight Venture: Tranzeo Wireless Technologies Inc. Announces Update to Filing Delay of Audited Financial Statements April 28, 2012
- Spotlight TSX: IAMGOLD Expands Gold Production Pipeline in Canada With Acquisition of Trelawney April 28, 2012
Canadian Market Updates
-
Breaking News: Colt Resources Inc. Announces Investor Conference Call Hosted by Company CEO, Nikolas Perrault, and Executive VP and COO, Declan Costelloe
25 Nov 2011
-
The Five Most Active TSX Venture Stocks – Friday – October 21, 2011
22 Oct 2011
-
Top 5 TSX Venture Gainers – Friday – October 21, 2011
22 Oct 2011
-
Five Most Active TSX Stocks – Thursday – October 20, 2011
21 Oct 2011
-
The Top Five TSX Gainers – Tuesday – October 18, 2011
19 Oct 2011
-
The Five Most Active TSX Venture Stocks – Tuesday – 10/18/2011
19 Oct 2011
-
Top 6 TSX Gainers for October 17, 2011
17 Oct 2011
-
Canadian Stocks: Biggest Rally in Two Years.
14 Oct 2011
-
TSX: RIM Service Delays May Sour Blackberry
13 Oct 2011
-
Five Most Active Stocks on the TSX Venture
7 Oct 2011
Categories
Canadian News and Markets
- Canadian dollar lower amid rising fears over health of Greek, Spanish banks
- Kobo investor Rakuten invests US$100 million in social media site Pinterest
- TSX flat: energy, gold stocks rise, financials back off on Greek anxiety
- Valve-maker Velan Q4 profit slumps to US$5.9M; revenue up at US$117.8M
- Canadian Pacific searches for replacement CEO, ex-boss of rival not inevitable
- High Arctic Energy Services shares soar after news of monthly dividend payment
- Greek legislators take their seats for a day, among them members of extremist right-wing party
- Ontario Lottery and Gaming looking for private companies to run casinos
- Reports: Hewlett-Packard mulling 25,000 to 30,000 job cuts to cope with dwindling PC demand
- Federal study suggests relocating EI recipients to regions with labour needs



