Canadian Uranium Stocks – A List
This is a list of Canadian Uranium Stocks:
| ABEN RESOURCES LT | ABN.V |
| ADRIANA RESOURCES | ADI.V |
| ALTIUS MINERALS C | ALS.TO |
| ALDERSHOT RESOURC | ALZ.V |
| ARGUS METALS CORP | AML.V |
| ALBERTA STAR DEVE | ASX.V |
| AXU.TO | AXU.TO |
| AZIMUT EXPLORATIO | AZM.V |
| BAY.V | BAY.V |
| BELMONT RESOURCES | BEA.V |
| BENTON RESOURCES | BTC.V |
| Bitterroot Resour | BTT.V |
| CAMECO CORP | CCO.TO |
| CASH MINERALS LTD | CHX.V |
| COMMANDER RESOURC | CMD.V |
| CLINE MINING CORP | CMK.TO |
| COOPER MINERALS I | CQ.V |
| CRESCENT RESOURCE | CRC.V |
| GLOBAL MINERALS L | CTG.V |
| CANALASKA URANIUM | CVV.V |
| CROSSHAIR EXPLORA | CXX.TO |
| CONTINENTAL PRECI | CZQ.TO |
| DEJOUR ENERGY INC | DEJ.TO |
| Ditem Exploration | DIT.V |
| DENISON MINES COR | DML.TO |
| DRA.V | DRA.V |
| EAST ASIA MINERAL | EAS.V |
| ENERGY FUELS INC. | EFR.TO |
| EL NINO VENTURES | ELN.V |
| ELORO RES LTD. | ELO.V |
| Eagle Plains Reso | EPL.V |
| ERDENE RESOURCE D | ERD.TO |
| ESO URANIUM CORP. | ESO.V |
| EWR.V | EWR.V |
| FORMATION METALS | FCO.TO |
| FORUM URANIUM COR | FDC.V |
| FIRST URANIUM COR | FIU.TO |
| FULL METAL MINERA | FMM.V |
| FORTRESS MINERALS | FST.V |
| FORSYS METALS COR | FSY.TO |
| Firestone Venture | FV.V |
| PELE MOUNTAIN RES | GEM.V |
| GHM.V | GHM.V |
| GLOBEX MNG J | GMX.TO |
| GRS.TO | GRS.TO |
| GLOBAL URANIUM CO | GU.V |
| GREAT WESTERN MIN | GWG.V |
| GOLDEN VALLEY MIN | GZZ.V |
| Hathor Exploratio | HAT.V |
| IBI CORP | IBI.V |
| IGC RES INC. | IGC.V |
| IGL.V | IGL.V |
| INTERNATIONAL MON | IMT.V |
| IRK.V | IRK.V |
| JNR Resources Inc | JNN.V |
| YANKEE HAT MINERA | KHT.V |
| KHAN RESOURCES IN | KRI.TO |
| LARAMIDE RESOURCE | LAM.TO |
| LOGAN RESOURCES L | LGR.V |
| LATEEGRA GOLD COR | LRG.V |
| LV.TO | LV.TO |
| MAWSON RESOURCES | MAW.TO |
| MEGA URANIUM LTD. | MGA.TO |
| MM.V | MM.V |
| MMU.V | MMU.V |
| MEXIVADA MINING C | MNV.V |
| MESA EXPLORATION | MSA.V |
| MAX RES CORP | MXR.V |
| NORTH AMERICAN GE | NAG.V |
| NCR.V | NCR.V |
| NEW SHOSHONI VENT | NSV.V |
| NUC.V | NUC.V |
| NUINSCO RES J | NWI.TO |
| NWT URANIUM CORP | NWT.V |
| PACIFIC BAY MINER | PBM.V |
| PALADIN ENERGY LT | PDN.TO |
| Pacific Ridge Exp | PEX.V |
| PINETREE CAPITAL | PNP.TO |
| PUREPOINT URANIUM | PTU.V |
| PANCONTINENTAL UR | PUC.V |
| POWERTECH URANIUM | PWE.TO |
| PITCHSTONE EXPLOR | PXP.V |
| Quaterra Resource | QTA.V |
| ROCK TECH LITHIUM | RCK.V |
| RFM.V | RFM.V |
| RH.V | RH.V |
| RODINIA LITHIUM I | RM.V |
| ARPETROL LTD | RPT.V |
| STRATECO RESOURCE | RSC.TO |
| SAN.V | SAN.V |
| STRONGBOW EXPLORA | SBW.V |
| Starfire Minerals | SFR.V |
| SEA GREEN CAPITAL | SGS.V |
| SOLITAIRE MINERAL | SLT.V |
| Strategic Metals | SMD.V |
| SOLEX RES CORP | SOX.V |
| SPARTON RESOURCES | SRI.V |
| SILVER SPRUCE RES | SSE.V |
| STM.V | |
| STAR URANIUM CORP | SUV.V |
| TEL.V | TEL.V |
| THUNDERMIN J | THR.TO |
| THU.V | THU.V |
| THV.V | THV.V |
| TITAN URANIUM INC | TUE.V |
| TOURNIGAN ENERGY | TVC.V |
| TXM.V | TXM.V |
| URANIUM PARTICIPA | U.TO |
| UEX CORP | UEX.TO |
| ULTRA URANIUM COR | ULU.V |
| UNI.V | UNI.V |
| URANIUM NORTH RES | UNR.V |
| UPC.V | UPC.V |
| ANGLO-CANADIAN UR | URA.V |
| URACAN RESOURCES | URC.V |
| URACAN RESOURCES | URC.V |
| UR-ENERGY INC. | URE.TO |
| UNIVERSAL URANIUM | UUL.V |
| URANIUM ONE INC. | UUU.TO |
| Uravan Minerals I | UVN.V |
| U3O8 CORP. | UWE.V |
| VENA RESOURCES IN | VEM.TO |
| WESTCAN URANIUM C | WCU.V |
| WESCAN GOLDFIELDS | WGF.V |
| WEALTH MINERALS L | WML.V |
| WNP.V | WNP.V |
| WASECO RESOURCES | WRI.V |
| WESTERN URANIUM C | WUC.V |
| XEMPLAR ENERGY CO | XE.V |
Visit Our Members Forum
StockGuru Canada Clients
Our Canadian News Feed
- Breaking News GTP.V: Colt Resources Announces Closing of $8.7 Million Financings May 2, 2012
- Spotlight Venture: Asia Now Resources to Release Annual Financial Results and Announces Leadership Changes April 28, 2012
- Spotlight Venture: VMS Announces Filing of Statement of Claim in Manitoba April 28, 2012
- Spotlight Venture: CBM Asia Reports Second Exploration Well Encounters 32 Meters of Net Coal at Kutai West PSC April 28, 2012
- Spotlight Venture: Antioquia Gold Inc. Initiates 2012 Drilling Program at Cisneros and Announces Private Placement April 28, 2012
- Spotlight Venture: Reko International Invests in New Equipment for Growth April 28, 2012
- Spotlight Venture: Greenscape Capital Update April 28, 2012
- Spotlight Venture: Relentless Resources Announces Filing of 2011 Year End Results and Annual Shareholder Meeting April 28, 2012
- Spotlight Venture: Tranzeo Wireless Technologies Inc. Announces Update to Filing Delay of Audited Financial Statements April 28, 2012
- Spotlight TSX: IAMGOLD Expands Gold Production Pipeline in Canada With Acquisition of Trelawney April 28, 2012
Canadian Market Updates
-
Breaking News: Colt Resources Inc. Announces Investor Conference Call Hosted by Company CEO, Nikolas Perrault, and Executive VP and COO, Declan Costelloe
25 Nov 2011
-
The Five Most Active TSX Venture Stocks – Friday – October 21, 2011
22 Oct 2011
-
Top 5 TSX Venture Gainers – Friday – October 21, 2011
22 Oct 2011
-
Five Most Active TSX Stocks – Thursday – October 20, 2011
21 Oct 2011
-
The Top Five TSX Gainers – Tuesday – October 18, 2011
19 Oct 2011
-
The Five Most Active TSX Venture Stocks – Tuesday – 10/18/2011
19 Oct 2011
-
Top 6 TSX Gainers for October 17, 2011
17 Oct 2011
-
Canadian Stocks: Biggest Rally in Two Years.
14 Oct 2011
-
TSX: RIM Service Delays May Sour Blackberry
13 Oct 2011
-
Five Most Active Stocks on the TSX Venture
7 Oct 2011
Categories
Canadian News and Markets
- Canadian dollar lower amid rising fears over health of Greek, Spanish banks
- Kobo investor Rakuten invests US$100 million in social media site Pinterest
- TSX flat: energy, gold stocks rise, financials back off on Greek anxiety
- Valve-maker Velan Q4 profit slumps to US$5.9M; revenue up at US$117.8M
- Canadian Pacific searches for replacement CEO, ex-boss of rival not inevitable
- High Arctic Energy Services shares soar after news of monthly dividend payment
- Greek legislators take their seats for a day, among them members of extremist right-wing party
- Ontario Lottery and Gaming looking for private companies to run casinos
- Reports: Hewlett-Packard mulling 25,000 to 30,000 job cuts to cope with dwindling PC demand
- Federal study suggests relocating EI recipients to regions with labour needs



